
Fantasy Poker League: Vegas 2025!
Drafting Open: May 12th at 12pm ET to May 26th at 12pm ET
The Vegas buzz is back, cards are flying, and it’s your chance to put together a dream team of poker pros. This summer, we’re bringing back our Fantasy Poker League, and it’s better than ever. Don’t miss your chance to ride the highs and lows of the Vegas grind like never before, all without playing a single hand!

Leaderboard
Check your team’s daily progress here, and see how you’re faring against other players!
Coming Soon…

How to get started
- Head to the My Account page – Rewards tab in the poker client to start building your team.
- Rack up points every time your players place in the money during the Vegas series (May 27th – July 16th).
- Follow the leaderboard daily to see where you stand for real rewards and bragging rights.
New this year: You can now create Private Leagues. Skip the strangers—build a league for your crew. Just you, your buddies, and a whole lot of competition.
Public League: Get in the Game
- Select from $20, $100, or $500 buy-in levels.
- Draft between 4 and 8 players, keeping within a $300 salary cap.
Private Leagues Available
Form or join a Private League with friends or rivals. You get to set the buy-in, team cap, and number of players.
Prizes Up for Grabs
This isn’t just for fun. Real money is on the table. Payouts for Public and Private Leagues depend on how many teams enter. About 10% of entries cash.
Points are earned based on how your chosen players finish in each eligible event. To score, a player must finish in the money (ITM) and land within the top 100.
Here’s how points are awarded
Finish Position | Points Earned
- 1st | 50 Points
- 2nd | 45 Points
- 3rd | 40 Points
- 4th | 35 Points
- 5th | 30 Points
- 6th | 25 Points
- 7th | 20 Points
- 8th | 15 Points
- 9th | 10 Points
- 10th to 18th | 5 Points
- ITM - 19th to 100th | 1 Points
Note: Events with larger buy-ins and bigger player fields may earn more points.
# Players in Draft | 10 to 25 | 26 to 40 | 41 to 60 | 61 to 80 | 81 to 100 | 101 to 150 | 151-200+ | |
---|---|---|---|---|---|---|---|---|
ITM | ||||||||
1 | 70.00% | 50.00% | 40.00% | 37.50% | 35.75% | 31.50% | 28.75% | |
2 | 30.00% | 30.00% | 27.00% | 25.00% | 23.50% | 21.50% | 20.00% | |
3 | 20.00% | 18.00% | 16.00% | 15.00% | 14.50% | 14.25% | ||
4 | 15.00% | 13.00% | 11.75% | 11.25% | 11.00% | |||
5 | 8.50% | 8.00% | 7.75% | 7.50% | ||||
6 | 6.00% | 5.75% | 5.75% | |||||
7 | 4.25% | 4.25% | ||||||
8 | 3.50% | 3.25% | ||||||
9 | 2.75% | |||||||
10 | 2.50% |
Date | Event | Buy-in |
---|---|---|
Tue, May 27th | Event #1: $1,000 No-Limit Hold'em Mystery Millions - Flight A | $1,000 |
12:00 PM | ||
3 Days | ||
Wed, May 28th | Event #3: $5,000 Eight Handed No-Limit Hold'em | $5,000 |
12:00 PM | ||
4 Days | ||
Wed, May 28th | Event #4: $1,500 Omaha Hi-Lo 8 or Better (8-Handed) | $1,500 |
2:00 PM | ||
3 Days | ||
Thu, May 29th | Event #5: $5,000 Pot-Limit Omaha | $5,000 |
12:00 PM | ||
3 Days | ||
Thu, May 29th | Event #6: $1,500 Seven Card Stud | $1,500 |
2:00 PM | ||
3 Days | ||
Fri, May 30th | Event #7: $25,000 Heads-Up No-Limit Hold'em Championship | $25,000 |
12:00 PM | ||
3 Days | ||
Fri, May 30th | Event #8: $1,500 Dealers Choice | $1,500 |
2:00 PM | ||
3 Days | ||
Sat, May 31st | Event #9: $10,000 Omaha Hi-Lo 8 or Better Championship | $10,000 |
2:00 PM | ||
4 Days | ||
Sun, Jun 1st | Event #10: $600 No-Limit Hold'em Deepstack | $600 |
10:00 AM | ||
2 Days | ||
Sun, Jun 1st | Event #11: $10,000 Mystery Bounty | $10,000 |
12:00 PM | ||
3 Days | ||
Sun, Jun 1st | Event #12: $1,500 No-Limit 2-7 Lowball Draw | $1,500 |
2:00 PM | ||
3 Days | ||
Mon, Jun 2nd | Event #13: $1,500 No-Limit Hold'em 6-Handed | $1,500 |
10:00 AM | ||
3 Days | ||
Mon, Jun 2nd | Event #14: $25,000 Mixed PLO/NLH High Roller | $25,000 |
12:00 PM | ||
3 Days | ||
Mon, Jun 2nd | Event #15: $1,500 Mixed PLO Hi-Lo 8 / Omaha Hi Lo 8 / Big O | $1,500 |
2:00 PM | ||
3 Days | ||
Tue, Jun 3rd | Event #16: $600 Pot-Limit Omaha Deepstack | $600 |
10:00 AM | ||
3 Days | ||
Tue, Jun 3rd | Event #17: $2,000 No-Limit Hold'em | $2,000 |
12:00 PM | ||
3 Days | ||
Tue, Jun 3rd | Event #18: $10,000 Dealers Choice 6-Handed Championship | $10,000 |
2:00 PM | ||
3 Days | ||
Wed, Jun 4th | Event #19: $500 No-Limit Hold'em COLOSSUS - Flight A | $500 |
10:00 AM | ||
3 Days | ||
Wed, Jun 4th | Event #20: $1,500 No-Limit Hold'em SHOOTOUT - Flight A | $1,500 |
12:00 PM | ||
3 Days | ||
Wed, Jun 4th | Event #21: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | $1,500 |
2:00 PM | ||
3 Days | ||
Thu, Jun 5th | Event #22: $25,000 No-Limit Hold'em 6-Handed High Roller | $25,000 |
12:00 PM | ||
3 Days | ||
Thu, Jun 5th | Event #23: $1,500 Badugi | $1,500 |
2:00 PM | ||
3 Days | ||
Fri, Jun 6th | Event #24: $1,500 Pot-Limit Omaha Double Board Bomb Pot | $1,500 |
12:00 PM | ||
3 Days | ||
Fri, Jun 6th | Event #25: $10,000 Seven Card Stud Championship | $10,000 |
2:00 PM | ||
3 Days | ||
Sat, Jun 7th | Event #26: $25,000 No-Limit Hold'em High Roller 8-Handed | $25,000 |
12:00 PM | ||
3 Days | ||
Sat, Jun 7th | Event #27: $1,500 Big O | $1,500 |
2:00 PM | ||
3 Days | ||
Sun, Jun 8th | Event #28: $600 Mixed No-Limit Hold'em / Pot-Limit Omaha Deepstack | $600 |
10:00 AM | ||
2 Days | ||
Sun, Jun 8th | Event #29: $2,500 No-Limit Hold'em | $2,500 |
12:00 PM | ||
3 Days | ||
Sun, Jun 8th | Event #30: $10,000 No-Limit 2-7 Lowball Draw Championship | $10,000 |
2:00 PM | ||
3 Days | ||
Mon, Jun 9th | Event #31: $800 No-Limit Hold'em Deepstack 8-Handed | $800 |
10:00 AM | ||
2 Days | ||
Mon, Jun 9th | Event #32: $50,000 No-Limit Hold'em High Roller 8-Handed | $50,000 |
12:00 PM | ||
3 Days | ||
Mon, Jun 9th | Event #33: $1,500 Limit Hold'em | $1,500 |
2:00 PM | ||
3 Days | ||
Tue, Jun 10th | Event #34: $1,500 No-Limit Hold'em Super Turbo Bounty | $1,500 |
10:00 AM | ||
1 Day | ||
Tue, Jun 10th | Event #35: $3,000 No-Limit Hold'em Freezeout | $3,000 |
12:00 PM | ||
3 Days | ||
Tue, Jun 10th | Event #36: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | $10,000 |
2:00 PM | ||
4 Days | ||
Wed, Jun 11th | Event #37: $1,500 No-Limit Hold'em MONSTER STACK - Flight A | $1,500 |
10:00 AM | ||
4 Days | ||
Wed, Jun 11th | Event #38: $100,000 No-Limit Hold'em High Roller | $100,000 |
12:00 PM | ||
3 Days | ||
Wed, Jun 11th | Event #39: $1,500 H.O.R.S.E. | $1,500 |
2:00 PM | ||
3 Days | ||
Thu, Jun 12th | Event #41: $10,000 Limit Hold'em Championship | $10,000 |
2:00 PM | ||
3 Days | ||
Fri, Jun 13th | Event #42: $1,000 Pot-Limit Omaha 8-Handed | $1,000 |
12:00 PM | ||
3 Days | ||
Fri, Jun 13th | Event #43: $1,500 Razz | $1,500 |
2:00 PM | ||
3 Days | ||
Sat, Jun 14th | Event #44: $10,000 Big O Championship | $10,000 |
2:00 PM | ||
4 Days | ||
Sun, Jun 15th | Event #45: $500 SALUTE to Warriors - No-Limit Hold'em | $500 |
10:00 AM | ||
3 Days | ||
Sun, Jun 15th | Event #46: $250,000 Super High Roller No-Limit Hold'em | $250,000 |
12:00 PM | ||
3 Days | ||
Sun, Jun 15th | Event #47: $2,500 Mixed: Omaha Hi-Lo 8 / Seven Card Stud Hi-Lo 8 | $2,500 |
2:00 PM | ||
3 Days | ||
Mon, Jun 16th | Event #49: $3,000 No-Limit Hold'em 6-Handed | $3,000 |
12:00 PM | ||
2 Days | ||
Mon, Jun 16th | Event #50: $10,000 Razz Championship | $10,000 |
2:00 PM | ||
3 Days | ||
Tue, Jun 17th | Event #51: $25,000 High Roller Pot-Limit Omaha | $25,000 |
12:00 PM | ||
4 Days | ||
Tue, Jun 17th | Event #52: $1,500 No-Limit Hold'em Freezeout | $1,500 |
2:00 PM | ||
3 Days | ||
Wed, Jun 18th | Event #53: $1,500 MILLIONAIRE MAKER No-Limit Hold'em - Flight A | $1,500 |
10:00 AM | ||
5 Days | ||
Wed, Jun 18th | Event #54: $1,500 Pot-Limit Omaha 8-Handed | $1,500 |
12:00 PM | ||
3 Days | ||
Wed, Jun 18th | Event #55: $10,000 H.O.R.S.E. Championship | $10,000 |
2:00 PM | ||
4 Days | ||
Thu, Jun 19th | Event #56: $2,500 Mixed Triple Draw Lowball (Limit) | $2,500 |
2:00 PM | ||
3 Days | ||
Fri, Jun 20th | Event #57: $50,000 HIGH ROLLER Pot-Limit Omaha | $50,000 |
2:00 PM | ||
3 Days | ||
Sat, Jun 21st | Event #58: $3,000 Nine Game Mix | $3,000 |
2:00 PM | ||
3 Days | ||
Sun, Jun 22nd | Event #59: $1,000 No-Limit Hold'em - Battle of the Ages - Flight A | $1,000 |
10:00 AM | ||
2 Days | ||
Sun, Jun 22nd | Event #60: $3,000 Limit Hold'em 6-Handed | $3,000 |
2:00 PM | ||
3 Days | ||
Mon, Jun 23rd | Event #61: $500 No-Limit Hold'em Freezeout | $500 |
10:00 AM | ||
2 Days | ||
Mon, Jun 23rd | Event #62: $5,000 No-Limit Hold'em 6-Handed | $5,000 |
12:00 PM | ||
4 Days | ||
Mon, Jun 23rd | Event #63: $1,500 Lowball Triple Draw 6-Handed | $1,500 |
2:00 PM | ||
3 Days | ||
Tue, Jun 24th | Event #66: $50,000 Poker Players Championship | $50,000 |
2:00 PM | ||
5 Days | ||
Wed, Jun 25th | Event #67: $300 Gladiators of Poker No-Limit Hold'em - Flight A | $300 |
10:00 AM | $3,000,000 Guaranteed Prize Pool | |
3 Days | ||
Wed, Jun 25th | Event #68: $3,000 No-Limit Hold'em | $3,000 |
12:00 PM | ||
4 Days | ||
Wed, Jun 25th | Event #69: $1,500 Seven Card Stud Hi-Lo 8 or Better | $1,500 |
2:00 PM | ||
3 Days | ||
Thu, Jun 26th | Event #71: $10,000 Limit 2-7 Lowball Triple Draw Championship | $10,000 |
2:00 PM | ||
3 Days | ||
Thu, Jun 26th | Event #72: $10,000 Super Turbo Bounty No-Limit Hold'em (8-Handed) | $10,000 |
2:00 PM | ||
1 Day | ||
Fri, Jun 27th | Event #73: $1,500 Eight Game Mix | $1,500 |
2:00 PM | ||
3 Days | ||
Sat, Jun 28th | Event #74: $10,000 Pot-Limit Omaha Championship | $10,000 |
2:00 PM | ||
4 Days | ||
Sun, Jun 29th | Event #75: $1,000 Mini Main Event No-Limit Hold'em - Flight A | $1,000 |
10:00 AM | ||
3 Days | ||
Sun, Jun 29th | Event #76: $2,500 Mixed Big Bet | $2,500 |
2:00 PM | ||
3 Days | ||
Mon, Jun 30th | Event #77: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | $10,000 |
2:00 PM | ||
3 Days | ||
Tue, Jul 1st | Event #78: $600 PokerNews Deepstack Championship | $600 |
10:00 AM | ||
4 Days | ||
Tue, Jul 1st | Event #79: $100,000 HIGH ROLLER Pot-Limit Omaha | $100,000 |
12:00 PM | ||
3 Days | ||
Wed, Jul 2nd | Event #80: $800 Summer Celebration No-Limit Hold'em - Flight A | $800 |
10:00 AM | ||
3 Days | ||
Wed, Jul 2nd | Event #81: $10,000 MAIN EVENT No-Limit Hold'em World Championship - Flight A | $10,000 |
12:00 PM | ||
10 Days | ||
Wed, Jul 2nd | Event #82: $10,000 Eight Game Mix | $10,000 |
2:00 PM | ||
3 Days | ||
Thu, Jul 3rd | Event #83: $2,500 No-Limit Hold'em Freezeout | $2,500 |
2:00 PM | ||
3 Days | ||
Fri, Jul 4th | Event #84: $1,000 No-Limit Hold'em | $1,000 |
5:00 PM | ||
2 Days | ||
Sun, Jul 6th | Event #85: $600 No-Limit Hold'em Ultra Stack - Flight A | $600 |
10:00 AM | ||
4 Days | ||
Tue, Jul 8th | Event #86: $1,000 Mystery Bounty Pot-Limit Omaha - Flight A | $1,000 |
10:00 AM | ||
2 Days | ||
Tue, Jul 8th | Event #87: $5,000 Super Turbo Bounty No-Limit Hold'em | $5,000 |
2:00 PM | ||
1 Day | ||
Wed, Jul 9th | Event #88: $50,000 High Roller No-Limit Hold'em | $50,000 |
12:00 PM | ||
3 Days | ||
Wed, Jul 9th | Event #89: $3,000 Mid-Stakes Championship No-Limit Hold'em - Flight A | $3,000 |
2:00 PM | ||
4 Days | ||
Thu, Jul 10th | Event #90: $777 Lucky 7's No-Limit Hold'em - Flight A | $777 |
10:00 AM | ||
3 Days | ||
Thu, Jul 10th | Event #91: $1,500 Pot-Limit Omaha 6-Handed | $1,500 |
12:00 PM | ||
3 Days | ||
Fri, Jul 11th | Event #92: $1,979 Poker Hall of Fame Bounty No-Limit Hold'em | $1,979 |
12:00 PM | ||
2 Days | ||
Fri, Jul 11th | Event #93: $3,000 T.O.R.S.E. | $3,000 |
2:00 PM | ||
3 Days | ||
Sat, Jul 12th | Event #94: $10,000 No-Limit Hold'em Championship 6-Handed | $10,000 |
2:00 PM | ||
3 Days | ||
Sun, Jul 13th | Event #95: $800 No-Limit Hold'em Deepstack | $800 |
10:00 AM | ||
2 Days | ||
Sun, Jul 13th | Event #96: $3,000 Pot-Limit Omaha 6-Handed | $3,000 |
2:00 PM | ||
3 Days | ||
Mon, Jul 14th | Event #97: $1,500 No-Limit Hold'em - The Closer | $1,500 |
10:00 AM | ||
2 Days | ||
Mon, Jul 14th | Event #98: $25,000 High Roller H.O.R.S.E. | $25,000 |
2:00 PM | ||
3 Days | ||
Tue, Jul 15th | Event #99: $5,000 No-Limit Hold'em 8-Handed | $5,000 |
2:00 PM | ||
2 Days | ||
Wed, Jul 16th | Event #100: $1,000 Super Turbo No-Limit Hold'em | $1,000 |
10:00 AM | ||
1 Day |
Player List | Purchase Price |
---|---|
Daniel Negreanu | $105 |
Shaun Deeb | $105 |
Alex Livingston | $95 |
Yuri Dzivielevski | $95 |
Jeremy Ausmus | $90 |
Benny Glaser | $85 |
Chad Eveslage | $85 |
Joao Vieira | $80 |
Alex Foxen | $75 |
Chance Kornuth | $75 |
Justin Liberto | $70 |
Ben Yu | $70 |
Josh Arieh | $65 |
Phil Hellmuth | $65 |
Koray Aldemir | $65 |
Nick Schulman | $65 |
Christopher Brewer | $65 |
Dylan Linde | $60 |
Dylan Weisman | $60 |
Michael Moncek | $55 |
Ren Lin | $55 |
Yuval Bronshtein | $50 |
Jose Ignacio 'Nacho' Barbero | $50 |
Brad Ruben | $50 |
David 'ODB' Baker | $50 |
Dan Zack | $50 |
Jesse Lonis | $50 |
Arthur Morris | $45 |
Brian Yoon | $45 |
Maxx Coleman | $45 |
Adrian Mateos | $45 |
Dario Sammartino | $45 |
John Monnette | $45 |
Scott Seiver | $45 |
Christopher Vitch | $40 |
Jake Schwartz | $40 |
Justin Saliba | $40 |
Chino Rheem | $40 |
Brian Rast | $40 |
John Racener | $40 |
Marco Johnson | $35 |
Michael Rocco | $35 |
Philip Sternheimer | $35 |
Adam Friedman | $35 |
Paul Volpe | $35 |
Adam Hendrix | $35 |
Jim Collopy | $35 |
Dylan Smith | $35 |
Phil Ivey | $35 |
Patrick Leonard | $35 |
Jared Bleznick | $35 |
Calvin Anderson | $30 |
Kane Kalas | $30 |
Anthony Zinno | $30 |
Chris Hunichen | $30 |
Daniel Weinman | $28 |
Jerry Wong | $28 |
Matt Glantz | $28 |
Phillip Hui | $27 |
John Hennigan | $27 |
Jason Mercier | $27 |
Bryce Yockey | $26 |
Viktor Blom | $26 |
James Obst | $25 |
Robert Mizrachi | $25 |
John Riordan | $23 |
Joao Simao Peres | $23 |
Ari Engel | $22 |
Ian Matakis | $22 |
Julien Martini | $21 |
Stephen Chidwick | $21 |
Mike Gorodinsky | $20 |
Artur Martirosian | $20 |
David Coleman | $19 |
Danny Tang | $19 |
Shawn Buchanan | $19 |
David 'Bakes' Baker | $18 |
Ryan Leng | $18 |
Ashish Gupta | $18 |
Erik Seidel | $17 |
Ben Lamb | $17 |
Sean Winter | $17 |
Eric Wasserson | $16 |
Ryan Riess | $16 |
Renan Bruschi | $16 |
Felipe Ramos | $15 |
Sam Soverel | $15 |
Isaac Haxton | $15 |
Kristen Foxen | $14 |
Landon Tice | $14 |
Daniel Shak | $14 |
Shannon Shor | $13 |
David Peters | $13 |
Mikita Badziakouski | $12 |
Mike Matusow | $12 |
Matthew Wantman | $12 |
Espen Jorstad | $11 |
Christian Harder | $11 |
Sergio Aido | $11 |
Jeff Madsen | $10 |
Dan Smith | $10 |
David Williams | $10 |
Maria Ho | $9 |
Andrew Lichtenberg | $9 |
Daniel Dvoress | $9 |
Joseph Couden | $9 |
Eric Baldwin | $8 |
Brian Hastings | $8 |
Daniel Cates | $8 |
Allen Kessler | $7 |
Chris Moorman | $7 |
Stephen Song | $7 |
Darren Elias | $6 |
Joe Cada | $6 |
Eli Elezra | $6 |
Erick Lindgren | $5 |
Michael Mizrachi | $5 |
Jen Harman | $5 |
Chris Moneymaker | $5 |
Cliff Josephy | $5 |
General Terms and Conditions
- All participants must complete registration and payment by Monday, May 26th, 2025, at 12:00pm ET.
- The Fantasy Poker League concludes following the final sanctioned event of the Las Vegas Summer Series on July 16th, 2025. Prize credits will be issued to qualifying accounts within three (3) business days thereafter.
- There is no restriction on the number of teams a participant may create.
- Registration and team drafting are available exclusively through the poker client.
- A 5% administrative fee is applied to all entry fees for both Public and Private Leagues.
- Player points will be updated once per calendar day.
- Points will be awarded only for players who finish in the money (ITM), defined as placements from 1st through 100th, in eligible events.
- In heads-up or shootout formats, if multiple players finish in the same position, points for that place will be evenly distributed among them.
- Double points will be awarded for events with a buy-in of $5,000 or higher.
- The Main Event will award triple points.
- For tournaments with fewer than 200 entrants, the standard point structure applies. For every additional 100 entrants, each eligible player will receive one (1) additional point, capped at 20 additional points per event. (e.g., a player winning a 250-player event earns 51 points; a win in a 2,100-player event or larger yields 70 points maximum).
Public League Terms and Conditions
- Participants must be 18 years of age or older and maintain a verified account to be eligible.
- Once a team has been submitted, no changes, substitutions, or edits may be made under any circumstances.
- Entry fees for all league types are non-refundable.
- Points are calculated based on official event results using a standardized scoring method.
- Any attempt to manipulate or exploit the scoring system, or otherwise engage in dishonest behavior, will result in immediate disqualification without refund.
- WPN reserves the right, at its sole discretion, to modify, suspend, or terminate the contest or any component thereof, including the prize structure, without prior notice and for any reason deemed necessary.
Private League Terms and Conditions
- The creation of a Private League requires the participant to register at least one (1) team and submit payment for the chosen buy-in amount prior to inviting additional participants.
- A minimum of ten (10) confirmed and paid entries is required for a Private League to activate. Should the minimum not be met by the registration deadline, all buy-ins will be refunded in full.
- Each user is permitted to create up to five (5) Private Leagues.
- Upon invitation, participants must select a team, agree to entry terms, and validate payment to join the league.
- Private League details, standings, and rosters are only visible to registered participants.
- Each Private League may contain a maximum of 200 participants.