Rake is the percentage collected from eligible pots at our cash-game tables. We use the Weighted Contributed Rake methodology for our Elite Benefits Program points. The applicable rake rates and caps are listed below.
Fixed Limit
| Stakes | 2 players % / cap | 3-4 players % / cap | 5+ players % / cap |
|---|---|---|---|
| $0.02/$0.04 | 4.5% / $0.01 | 4.5% / $0.01 | 4.5% / $0.01 |
| $0.04/$0.08 - $0.05/$0.10 | 4.5% / $0.04 | 4.5% / $0.04 | 4.5% / $0.04 |
| $0.10/$0.20 | 4.5% / $0.10 | 4.5% / $0.10 | 4.5% / $0.10 |
| $0.25/$0.50 | 4.5% / $0.16 | 4.5% / $0.16 | 4.5% / $0.16 |
| $0.50/$1 | 4.5% / $0.40 | 4.5% / $0.40 | 4.5% / $0.40 |
| $1/$2 | 2% / $0.50 | 3% / $0.70 | 4% / $0.80 |
| $5/$10 | 2% / $0.50 | 3% / $2 | 3% / $3 |
| $10/$20 | 2% / $0.50 | 2.5% / $2 | 2.5% / $3 |
| $15/$30 | 2% / $1 | 2% / $2 | 2% / $3 |
| $20/$40 - $100/$200 | 1% / $1 | 1% / $2 | 1% / $3 |
No Limit and Pot Limit
| Stakes | 2 players | 3 players | 4 players | 5-9 players |
|---|---|---|---|---|
| $0.01/$0.02 | $0.05 | $0.10 | $0.15 | $0.20 |
| $0.02/$0.05 | $0.13 | $0.25 | $0.38 | $0.50 |
| $0.05/$0.10 | $0.25 | $0.50 | $0.75 | $1.00 |
| $0.10/$0.25 | $0.50 | $1.00 | $1.50 | $2.50 |
| $0.25/$0.50 | $0.50 | $1.00 | $2.00 | $3.00 |
| $0.50/$1 | $0.50 | $1.00 | $2.00 | $3.00 |
| $1/$2 | $0.50 | $1.00 | $2.00 | $3.00 |
| $2/$5 | $1.50 | $2.00 | $3.00 | $4.00 |
| $5/$10 | $2.00 | $2.50 | $3.50 | $5.00 |
| $10/$20+ | $2.50 | $3.00 | $4.00 | $7.00 |
For No Limit and Pot Limit cash games, the pot rake remains 5%. Existing collection increments are unchanged. The maximum rake per hand is determined by the stakes and the number of players dealt into the hand, as shown above. The $10/$20+ row applies to all No Limit and Pot Limit stakes at or above $10/$20.
Loyalty Program Calculations
| Stakes | 2 players % / cap | 3-4 players % / cap | 5+ players % / cap |
|---|---|---|---|
| $0.02/$0.04 | 4.5% / $0.01 | 4.5% / $0.01 | 4.5% / $0.01 |
| $0.04/$0.08 - $0.05/$0.10 | 4.5% / $0.04 | 4.5% / $0.04 | 4.5% / $0.04 |
| $0.10/$0.20 | 4.5% / $0.10 | 4.5% / $0.10 | 4.5% / $0.10 |
| $0.25/$0.50 | 4.5% / $0.16 | 4.5% / $0.16 | 4.5% / $0.16 |
| $0.50/$1 | 4.5% / $0.40 | 4.5% / $0.40 | 4.5% / $0.40 |
| $1/$2 | 2% / $0.50 | 3% / $0.70 | 4% / $0.80 |
| $5/$10 | 2% / $0.50 | 3% / $2 | 3% / $3 |
| $10/$20 | 2% / $0.50 | 2.5% / $2 | 2.5% / $3 |
| $15/$30 | 2% / $1 | 2% / $2 | 2% / $3 |
| $20/$40 - $100/$200 | 1% / $1 | 1% / $2 | 1% / $3 |
All amounts are USD. Caps are per hand and apply according to the number of players dealt in.